10 — Animals & life-forms
Life primer; mammal/bird/fish/invertebrate taxa.
Lexicon: 7.3, 7.3.1.1, 7.3.1.2, 7.3.1.3, 7.3.1.4, 7.3.1.5, 7.3.1.6, 7.3.1.7, 7.3.1.8, 7.3.1.9
7.3 — Life-forms primer
| Status | Ithkuil | Ithkuil examples | Lojban |
|---|---|---|---|
| ❌ | ŠW·S1.BSC LIFE-FORM, LIVING THING | (to be) a living being; a life-form; a form of life; to be something that is alive | — (GAP) Lensisku semantic GAP (best sim 0.547 < 0.55). Query: LIFE-FORM, LIVING THING (to be) a living being; a life-form; a form of life; to be something that is alive |
| ❌ | ŠW·S1.CTE LIFE-FORM, LIVING THING | (to be) the individual essence/soul, set of instincts, or mind of a life-form (that distinguishes it from other individuals) | — (GAP) Lensisku semantic GAP (best sim 0.470 < 0.55). Query: LIFE-FORM, LIVING THING (to be) the individual essence/soul, set of instincts, or mind of a life-form (that distinguishes it from other indi… |
| ❌ | ŠW·S1.CSV LIFE-FORM, LIVING THING | (to be) the physical body or corporeal aspect of a living thing | — (GAP) Lensisku semantic GAP (best sim 0.539 < 0.55). Query: LIFE-FORM, LIVING THING (to be) the physical body or corporeal aspect of a living thing |
| ❌ | ŠW·S1.OBJ LIFE-FORM, LIVING THING | (to be) an entity/party impacted/affected by the presence of, or interaction with a living being | — (GAP) Lensisku semantic GAP (best sim 0.506 < 0.55). Query: LIFE-FORM, LIVING THING (to be) an entity/party impacted/affected by the presence of, or interaction with a living being |
| ✅ | ŠW·S2.BSC LIFE-FORM, LIVING THING | (to be) something vital; manifest vitality; activity consistent with being alive | jmive (gismu): x1 is alive in that it does x2 (ka)Lensisku semantic; top: jmive=0.563. |
| ❌ | ŠW·S3.BSC LIFE-FORM, LIVING THING | (to be) something reproduced or brought to life; to reproduce [biologically], bring to life | — (GAP) Lensisku semantic GAP (best sim 0.543 < 0.55). Query: LIFE-FORM, LIVING THING (to be) something reproduced or brought to life; to reproduce [biologically], bring to life |
| ✅ | FST·S1.BSC PROKARYOTIC, NON-VISIBLE LIFE FORMS | bacterium | pruslemijyji'e (lujvo): x1 is a prokaryote of species/defining property x2. · cuvjurme (lujvo): j1=c1 is an (eu)bacterium of species/defining property j2.Lensisku semantic; top: pruslemijyji'e=0.611, cuvjurme=0.564. Lexicon see: ŠW |
| ✅ | FST·S2.BSC PROKARYOTIC, NON-VISIBLE LIFE FORMS | archaeon | pruslemijyji'e (lujvo): x1 is a prokaryote of species/defining property x2.Lensisku semantic; top: pruslemijyji'e=0.566. Lexicon see: ŠW |
| ❌ | FST·S3.BSC PROKARYOTIC, NON-VISIBLE LIFE FORMS | virus | — (GAP) Lensisku semantic GAP (best sim 0.524 < 0.55). Query: virus PROKARYOTIC, NON-VISIBLE LIFE FORMS |
| ✅ | SV·S1.BSC EUKARYOTIC LIFE FORM | plant | mulslemijyji'e (lujvo): x1 is a eukaryote of species x2. · pruslemijyji'e (lujvo): x1 is a prokaryote of species/defining property x2.Lensisku semantic; top: mulslemijyji'e=0.695, pruslemijyji'e=0.588. Lexicon see: ŠW |
| ✅ | SV·S2.BSC EUKARYOTIC LIFE FORM | animal | mulslemijyji'e (lujvo): x1 is a eukaryote of species x2.Lensisku semantic; top: mulslemijyji'e=0.663. Lexicon see: ŠW |
| ✅ | SV·S3.BSC EUKARYOTIC LIFE FORM | non-plant / non-animal eukaryote, [i.e., protist, fungus, or chromist] | mulslemijyji'e (lujvo): x1 is a eukaryote of species x2. · pruslemijyji'e (lujvo): x1 is a prokaryote of species/defining property x2.Lensisku semantic; top: mulslemijyji'e=0.655, pruslemijyji'e=0.611. Lexicon see: ŠW |
| ❌ | KST·S1.BSC NON-PLANT & NON-ANIMAL EUKARYOTIC LIFE-FORM | protist [i.e., protozoa, amoeboids, protophytic algae, slime molds] | — (GAP) Lensisku semantic GAP (best sim 0.534 < 0.55). Query: protist [i.e., protozoa, amoeboids, protophytic algae, slime molds] NON-PLANT & NON-ANIMAL EUKARYOTIC LIFE-FORM |
| ❌ | KST·S2.BSC NON-PLANT & NON-ANIMAL EUKARYOTIC LIFE-FORM | fungus | — (GAP) Lensisku semantic GAP (best sim 0.502 < 0.55). Query: fungus NON-PLANT & NON-ANIMAL EUKARYOTIC LIFE-FORM |
| ✅ | KST·S3.BSC NON-PLANT & NON-ANIMAL EUKARYOTIC LIFE-FORM | chromist (brown algae, diatoms, water molds) | mivrlge (fu'ivla): j1 is/are (a) alga/algae [organism].Lensisku semantic; top: mivrlge=0.591. Lexicon see: ŠW |
| ✅ | LḐ·S1.BSC TREE / SHRUB / BUSH | tree | tricu (gismu): x1 is a tree of species/cultivar x2. · dzitricu (lujvo): t1=d1 is a shrub/bush of species t2. · demspa (lujvo): d1=s1 is a bush of species/strain/cultivar s2.Lensisku semantic; top: tricu=0.727, dzitricu=0.773, demspa=0.773. Lexicon see: ŠW |
| ✅ | LḐ·S2.BSC TREE / SHRUB / BUSH | shrub | dzitricu (lujvo): t1=d1 is a shrub/bush of species t2. · demspa (lujvo): d1=s1 is a bush of species/strain/cultivar s2. · tricu (gismu): x1 is a tree of species/cultivar x2.Lensisku semantic; top: dzitricu=0.838, demspa=0.838, tricu=0.569. Lexicon see: ŠW |
| ✅ | LḐ·S3.BSC TREE / SHRUB / BUSH | bush | demspa (lujvo): d1=s1 is a bush of species/strain/cultivar s2. · dzitricu (lujvo): t1=d1 is a shrub/bush of species t2. · tricu (gismu): x1 is a tree of species/cultivar x2.Lensisku semantic; top: demspa=0.870, dzitricu=0.870, tricu=0.629. Lexicon see: ŠW |
| ✅ | LḐR·S1.BSC GENERAL TREE TYPE | conifer or conifer-like evergreen tree | ckunu (gismu): x1 is a conifer/pine/fir of species/strain x2 with cones x3. · ze'erpezytricu (lujvo): x1 is an evergreen tree of species/variety x2. · tricu (gismu): x1 is a tree of species x2Lensisku semantic; top: ckunu=0.636, ze'erpezytricu=0.642, tricu=0.586. Lexicon see: ŠW |
| ✅ | LḐR·S2.BSC GENERAL TREE TYPE | non-conifer evergreen tree | ze'erpezytricu (lujvo): x1 is an evergreen tree of species/variety x2.Lensisku semantic; top: ze'erpezytricu=0.646. Lexicon see: ŠW |
| ✅ | LḐR·S3.BSC GENERAL TREE TYPE | deciduous tree | pezyfaltricu (lujvo): t1 is a deciduous tree of species t2. · tricu (gismu): x1 is a tree of species x2Lensisku semantic; top: pezyfaltricu=0.777, tricu=0.585. Lexicon see: ŠW |
| ✅ | LḐL·S1.BSC NON-VASCULAR [i.e., PRIMITIVE] PLANT FORM | alga | alge (fu'ivla): x1 is algae of species/variety x2Lensisku semantic; top: alge=0.607. Lexicon see: ŠW |
| ❌ | LḐL·S2.BSC NON-VASCULAR [i.e., PRIMITIVE] PLANT FORM | moss | — (GAP) Lensisku semantic GAP (best sim 0.528 < 0.55). Query: moss NON-VASCULAR [i.e., PRIMITIVE] PLANT FORM |
| ❌ | LḐL·S3.BSC NON-VASCULAR [i.e., PRIMITIVE] PLANT FORM | hornwort, liverwort, or lichen | — (GAP) Lensisku semantic GAP (best sim 0.481 < 0.55). Query: hornwort, liverwort, or lichen NON-VASCULAR [i.e., PRIMITIVE] PLANT FORM |
| ✅ | ZHW·S1.BSC GRASS-LIKE, STALK-LIKE PLANT FORM | grass | srasu (gismu): x1 is grass of species x2Lensisku semantic; top: srasu=0.670. Lexicon see: ŠW |
| ✅ | ZHW·S2.BSC GRASS-LIKE, STALK-LIKE PLANT FORM | stalk-like plant | srasu (gismu): x1 is grass of species x2Lensisku semantic; top: srasu=0.579. Lexicon see: ŠW |
| ✅ | ZHW·S3.BSC GRASS-LIKE, STALK-LIKE PLANT FORM | cereal grain or pseudo-cereal grain [e.g., wheat, rice, buckwheat, amaranth, etc.] | maxri (gismu): x1 is a quantity of wheat [grain] of species/strain x2. · gurni (gismu): x1 is grain from plant x2 · djagru (lujvo): g1=c1 is grain from plant/species g2, edible/giving nutrition to x3=c2.Lensisku semantic; top: maxri=0.591, gurni=0.608, djagru=0.560. Lexicon see: ŠW |
| ✅ | ZTÇ·S1.BSC FERN-LIKE PLANT | fern | filcina (fu'ivla): x1 is a fern of family/genus/species x2. · sparpolipodi'opsida (fu'ivla): x1 is a fern/plant of the class Polypodiopsida of species x2. · sparpolipodi (fu'ivla): l1 is a polypody/rockcap fern (genus Polypodium) of species/strain l2.Lensisku semantic; top: filcina=0.853, sparpolipodi'opsida=0.818, sparpolipodi=0.685. Lexicon see: ŠW |
| ✅ | ZTÇ·S2.BSC FERN-LIKE PLANT | eusporangiate fern [e.g., whisk fern, grapefern, horsetail, adder’s tongue] | filcina (fu'ivla): x1 is a fern of family/genus/species x2. · sparpolipodi'opsida (fu'ivla): x1 is a fern/plant of the class Polypodiopsida of species x2. · sparpolipodi (fu'ivla): l1 is a polypody/rockcap fern (genus Polypodium) of species/strain l2.Lensisku semantic; top: filcina=0.670, sparpolipodi'opsida=0.626, sparpolipodi=0.570. Lexicon see: ŠW |
| ✅ | ZTÇ·S3.BSC FERN-LIKE PLANT | lycopod [e.g., club moss, firmoss, spike moss, quillwort] | sparpolipodi (fu'ivla): l1 is a polypody/rockcap fern (genus Polypodium) of species/strain l2. · filcina (fu'ivla): x1 is a fern of family/genus/species x2. · sparpolipodi'opsida (fu'ivla): x1 is a fern/plant of the class Polypodiopsida of species x2.Lensisku semantic; top: sparpolipodi=0.648, filcina=0.587, sparpolipodi'opsida=0.566. Lexicon see: ŠW |
| ✅ | LMY·S1.BSC FLOWERING PLANT | flowering plant/tree/bush | xrula (gismu): x1 is a flower of plant or species x2 · demspa (lujvo): d1=s1 is a bush of species/strain/cultivar s2. · dzitricu (lujvo): t1=d1 is a shrub/bush of species t2.Lensisku semantic; top: xrula=0.748, demspa=0.641, dzitricu=0.641. Lexicon see: ŠW |
| ✅ | LMY·S2.BSC FLOWERING PLANT | herb | xrula (gismu): x1 is a flower of plant or species x2 · spati (gismu): x1 is a plant/herb/greenery of species/strain/cultivar x2. · srasu (gismu): x1 estas ero/etendo de herbo/razeno de speco x2Lensisku semantic; top: xrula=0.717, spati=0.608, srasu=0.612. Lexicon see: ŠW |
| ✅ | LMY·S3.BSC FLOWERING PLANT | vine / liana | li'ante (fu'ivla): x1 is a liana, a climbing woody vine · liante (obsolete fu'ivla): x1 is a liana, a climbing woody vineLensisku semantic; top: li'ante=0.570, liante=0.588. Lexicon see: ŠW |
| ❌ | VN·S1.BSC BASIC ANIMAL TYPES | animal of land or air (“terroid”) | — (GAP) Lensisku semantic GAP (best sim 0.523 < 0.55). Query: animal of land or air (“terroid”) BASIC ANIMAL TYPES |
| ✅ | VN·S2.BSC BASIC ANIMAL TYPES | waterlife-animal, animal living in water (“aquoid”) | jaurxa'u (lujvo): x1 is aquatic/water-dwelling.Lensisku semantic; top: jaurxa'u=0.592. Lexicon see: ŠW |
| ✅ | VN·S3.BSC BASIC ANIMAL TYPES | amphibian | banfi (gismu): x1 is an amphibian of species/breed x2. · selbanfi (lujvo): x2=b1 is an amphibian of species/breed x1=b2.Lensisku semantic; top: banfi=0.745, selbanfi=0.736. Lexicon see: ŠW |
| ✅ | TN·S1.BSC MAMMAL | placental mammal | tarbykanragmabru (lujvo): x1 is a placental mammal of species x2. · mabru (gismu): x1 is a mammal/'animal'/beast of species x2. · tarbykanrango (lujvo): x1 is a placenta supporting fetus x2 in/of mother's body x3.Lensisku semantic; top: tarbykanragmabru=0.921, mabru=0.669, tarbykanrango=0.641. Lexicon see: ŠW |
| ✅ | TN·S2.BSC MAMMAL | marsupial | daskymabru (lujvo): m1 is a marsupial mammal of species m2. · mabru (gismu): x1 is a mammal/'animal'/beast of species x2. · rontysmimabru (lujvo): x1 is a rodent-like mammal of type/species/taxon/breed x2, rodent-like in property x3 (ka).Lensisku semantic; top: daskymabru=0.866, mabru=0.651, rontysmimabru=0.558. Lexicon see: ŠW |
| ❌ | TN·S3.BSC MAMMAL | monotreme (egg-laying mammal) | — (GAP) Lensisku semantic GAP (best sim 0.523 < 0.55). Query: monotreme (egg-laying mammal) |
| ✅ | L·S1.BSC HUMAN BEING | adult human being | remna (gismu): x1 is a human/human being/man (non-specific gender-free sense); (adjective:) x1 is human. · prenu (gismu): x1 is a person · flama'u (lujvo): x1 is a legal adult, according to law x2Lensisku semantic; top: remna=0.698, prenu=0.612, flama'u=0.641. Lexicon see: ŠW |
| ✅ | L·S2.BSC HUMAN BEING | human child | remna (gismu): x1 is a human/human being/man (non-specific gender-free sense); (adjective:) x1 is human. · re'amnu (fu'ivla): x1 is a man/human/humanoid/android (one sense)/person. · rempre (lujvo): x1 is a humanoid/human/hominid person of species x2.Lensisku semantic; top: remna=0.635, re'amnu=0.615, rempre=0.570. Lexicon see: ŠW |
| ✅ | L·S3.BSC HUMAN BEING | adolescent human being, “teenager” | makcubi (fu'ivla): x1 is an adolescent · dekci'o (lujvo): x1=c1 is a teenager by standard x2=c2 · verntineidja (fu'ivla): x1 is a teenager of age x2.Lensisku semantic; top: makcubi=0.769, dekci'o=0.724, verntineidja=0.742. Lexicon see: ŠW |
| ✅ | ŢL·S1.BSC ANIMALS OF THE AIR | bird | cipni (gismu): x1 is a bird/avian/fowl of species x2. · selcpi (lujvo): x1 is a bird species of/including (a particular) bird x2. · voltolka'ecpi (lujvo): x1 is a bird which is essentially incapable of sustained flight, of taxon x2Lensisku semantic; top: cipni=0.681, selcpi=0.724, voltolka'ecpi=0.683. Lexicon see: ŠW |
| ✅ | ŢL·S2.BSC ANIMALS OF THE AIR | flying insect | sfani (gismu): x1 is a fly of species x2 · cinki (gismu): x1 is an insect/arthropod of species x2; [bug/beetle]. · voikla (lujvo): k1=v1 flies to destination k2 from origin k3 via route k4 using means/vehicle k5=v2.Lensisku semantic; top: sfani=0.736, cinki=0.636, voikla=0.615. Lexicon see: ŠW |
| ✅ | ŢL·S3.BSC ANIMALS OF THE AIR | bat (flying mammal) | sfani (gismu): x1 is a fly of species x2 · mabru (gismu): x1 is a mammal/'animal'/beast of species x2. · volsmacu (lujvo): s1=v1 is a bat (flying mammal of order Chiroptera) of species/breed s2Lensisku semantic; top: sfani=0.623, mabru=0.575, volsmacu=0.606. Lexicon see: ŠW |
| ✅ | ZZ·S1.BSC (SMALLER) REPTILE | lizard-like reptile [e.g., lizard, skink, gecko, monitor] | respa (gismu): x1 is a reptile of species/breed x2. · taplylatci (lujvo): x1 is a lizard of species/breed x2 · selrespa (lujvo): x1 is the species/breed of reptile x2.Lensisku semantic; top: respa=0.691, taplylatci=0.717, selrespa=0.692. Lexicon see: ŠW |
| ✅ | ZZ·S2.BSC (SMALLER) REPTILE | snake or legless lizard | respa (gismu): x1 is a reptile of species/breed x2. · taplylatci (lujvo): x1 is a lizard of species/breed x2 · since (gismu): x1 is a snake/serpent of species/breed x2.Lensisku semantic; top: respa=0.691, taplylatci=0.718, since=0.619. Lexicon see: ŠW |
| ✅ | ZZ·S3.BSC (SMALLER) REPTILE | turtle/tortoise | cakyrespa (lujvo): x1 is a turtle of species x2. · torka (experimental gismu): x1 is a turtle/tortoise (shelled reptile) of species/variety x2 · tumtorka (lujvo): x1 is a tortoise/land turtle of species/variety x2Lensisku semantic; top: cakyrespa=0.812, torka=0.812, tumtorka=0.780. Lexicon see: ŠW |
| ✅ | JXW·S1.BSC AMPHIBIAN | Salientian amphibian [i.e., frog, toad] | banfi (gismu): x1 is an amphibian of species x2 · selbanfi (lujvo): x2=b1 is an amphibian of species/breed x1=b2. · rebybanfi (lujvo): x1 is a salamander.Lensisku semantic; top: banfi=0.771, selbanfi=0.723, rebybanfi=0.660. Lexicon see: ŠW |
| ✅ | JXW·S2.BSC AMPHIBIAN | Caudatan amphibian [i.e., salamander, newt] | banfi (gismu): x1 is an amphibian of species x2 · rebybanfi (lujvo): x1 is a salamander. · latcybanfi (lujvo): x1 is a salamander.Lensisku semantic; top: banfi=0.712, rebybanfi=0.736, latcybanfi=0.736. Lexicon see: ŠW |
| ✅ | JXW·S3.BSC AMPHIBIAN | Gymnophione (caecilian) amphibian [i.e., snake-like or worm-like amphibian] | banfi (gismu): x1 is an amphibian of species/breed x2. · selbanfi (lujvo): x2=b1 is an amphibian of species/breed x1=b2.Lensisku semantic; top: banfi=0.693, selbanfi=0.683. Lexicon see: ŠW |
| ✅ | FŇ·S1.BSC NON-PLANT WATERLIFE FORM | motile, free-swimming waterlife form, e.g., fish, eels, whales, octopus, etc. | jaurxa'u (lujvo): x1 is aquatic/water-dwelling.Lensisku semantic; top: jaurxa'u=0.565. Lexicon see: ŠW |
| ✅ | FŇ·S2.BSC NON-PLANT WATERLIFE FORM | crawling waterlife form, e.g., crustaceans, crabs | lokrgrapsu (fu'ivla): x1 is a Lightfoot crab (genus Grapsus) of species/breed x2.Lensisku semantic; top: lokrgrapsu=0.556. Lexicon see: ŠW |
| ✅ | FŇ·S3.BSC NON-PLANT WATERLIFE FORM | non-motile/sessile waterlife form, e.g., shellfish, sea urchin, starfish, etc. | jaurxa'u (lujvo): x1 is aquatic/water-dwelling.Lensisku semantic; top: jaurxa'u=0.570. Lexicon see: ŠW |
| ✅ | PFT·S1.BSC TYPES OF FISH | skate / ray | kardyserlaxi (lujvo): x1 is a ray, skate, etc. (flat fish which is a relative of sharks) of taxon x2 · rauxsa (fu'ivla): x1 is a ray/skate (fish of super-order Batoidea) of species/breed x2Lensisku semantic; top: kardyserlaxi=0.648, rauxsa=0.583. Lexicon see: ŠW |
| ✅ | PFT·S2.BSC TYPES OF FISH | shark | serlaximorfa (fu'ivla): s1 is a shark of species s2. · kircaiu (fu'ivla): x1 is a shark of species x2 · serlaxi (fu'ivla): x1 is a shark of type/species x2Lensisku semantic; top: serlaximorfa=0.721, kircaiu=0.686, serlaxi=0.686. Lexicon see: ŠW |
| ✅ | PFT·S3.BSC TYPES OF FISH | [lobe-finned or ray-finned] fish | finpe (gismu): x1 is a fish of species x2 · bogyfi'e (lujvo): f1 is a bony fish (Osteichthyes) of species f2. · mlafi'e (lujvo): f1 is a flatfish of family/genus/species f2, swimming with side m1 upward.Lensisku semantic; top: finpe=0.638, bogyfi'e=0.603, mlafi'e=0.577. Lexicon see: ŠW |
| 🧪 | NGL·S1.BSC MOLLUSC [other than cephalopod] | snail or slug | luska (experimental gismu): x1 is a mollusc of species x2 · pudysonli (lujvo): x1 is a garden snail (Cornu aspersum) of variety x2. · sonli (experimental gismu): x1 is a snail of species/variety x2Lensisku semantic; top: luska=0.759, pudysonli=0.703, sonli=0.716. Lexicon see: ŠW |
| ✅ | NGL·S2.BSC MOLLUSC [other than cephalopod] | bivalve [e.g., clam, mussel, scallop, oyster, cockle, etc.] | cakcurnu (lujvo): x1 is a mollusk/clam/mussel/snail of species x2. · tcame (experimental gismu): x1 is a clam/mussel/scallop/[bivalve] of species/variety x2 · luska (experimental gismu): x1 is a mollusc of species x2Lensisku semantic; top: cakcurnu=0.671, tcame=0.690, luska=0.685. Lexicon see: ŠW |
| 🧪 | NGL·S3.BSC MOLLUSC [other than cephalopod] | other non-cephalopod mollusc [e.g., nautilus, chiton, solenogaster, etc.] | luska (experimental gismu): x1 is a mollusc of species x2 · sedjmacurnu (lujvo): x1 is a cephalopod of species x2.Lensisku semantic; top: luska=0.682, sedjmacurnu=0.624. Lexicon see: ŠW |
| ✅ | NGW·S1.BSC WORM-LIKE INVERTEBRATE | worm [i.e., annelid worm or nematode worm] | curnu (gismu): x1 is a worm/invertebrate animal of species/breed x2. · tuncuru (fu'ivla): x1 is a worm (tube-shaped legless invertebrate) of species/breed x2. · xasycurnu (lujvo): c1 is a sea worm of species c2.Lensisku semantic; top: curnu=0.701, tuncuru=0.701, xasycurnu=0.658. Lexicon see: ŠW |
| ✅ | NGW·S2.BSC WORM-LIKE INVERTEBRATE | flatworm or tapeworm | curnu (gismu): x1 is a worm/invertebrate animal of species/breed x2. · narbogda'u (lujvo): x1 is an invertebrate animal of species/breed x2 · xasycurnu (lujvo): c1 is a sea worm of species c2.Lensisku semantic; top: curnu=0.646, narbogda'u=0.671, xasycurnu=0.649. Lexicon see: ŠW |
| ✅ | NGW·S3.BSC WORM-LIKE INVERTEBRATE | fluke or leech | curnu (gismu): x1 is a worm/invertebrate animal of species/breed x2. · narbogda'u (lujvo): x1 is an invertebrate animal of species/breed x2 · xasycurnu (lujvo): c1 is a sea worm of species c2.Lensisku semantic; top: curnu=0.644, narbogda'u=0.631, xasycurnu=0.615. Lexicon see: ŠW |
| ✅ | NGŘ·S1.BSC OTHER INVERTBRATE | cephalopod [e.g., octopus, squid, cuttlefish, argonaut, etc.] | sedjmacurnu (lujvo): x1 is a cephalopod of species x2. · jaktu (experimental gismu): x1 is an octopus/squid/nautilus of species/variety x2 · bivjaktu (lujvo): x1 is an octopus of species/type x2Lensisku semantic; top: sedjmacurnu=0.695, jaktu=0.677, bivjaktu=0.631. Lexicon see: ŠW |
| ✅ | NGŘ·S2.BSC OTHER INVERTBRATE | sponge [i.e., poriferan] | panje (gismu): x1 is a quantity of/contains/is made of sponge/porous material. · panjyda'u (lujvo): x1 is a sponge of species x2.Lensisku semantic; top: panje=0.679, panjyda'u=0.697. Lexicon see: ŠW |
| 🧪 | NGŘ·S3.BSC OTHER INVERTBRATE | cnidarian, ctenophore, or placozoan [e.g., jellyfish, coral, sea anemone, hydra, comb jelly, etc.] | jmedu (experimental gismu): x1 is a jellyfish/sea jelly/medusa/cnidarian of species/variety x2Lensisku semantic; top: jmedu=0.645. Lexicon see: ŠW |
| ✅ | ŽJ·S1.BSC ARTHROPOD | hexapod or chelicerate [i.e., insect or arachnid, including springtail, conehead, dipluran, horseshoe crab, and sea spider] | lokrmaia (fu'ivla): x1 is a spider crab of species/breed x2 · artropoda (fu'ivla): x1 is an arthropod · jukrtomisi (fu'ivla): x1 is a crab spider/flower spider (family Thomisidae) of species/breed x2Lensisku semantic; top: lokrmaia=0.605, artropoda=0.583, jukrtomisi=0.573. Lexicon see: ŠW |
| ✅ | ŽJ·S2.BSC ARTHROPOD | crustacean | cakyjukni (lujvo): j1 is a crustacean of species/class j2. · krutace (fu'ivla): x1 is a crustacean of species or phylogenetic/taxinomic subcategory x2 · xasyjukni (lujvo): j1 is a crab/lobster/crayfish/shrimp/krill/[marine crustacean] of species j2.Lensisku semantic; top: cakyjukni=0.811, krutace=0.824, xasyjukni=0.725. Lexicon see: ŠW |
| 🧪 | ŽJ·S3.BSC ARTHROPOD | myriapod [i.e., millipede or centipede] | munpi (experimental gismu): x1 is a millipede/centipede/isopod/[many-legged terrestrial arthropod] of species/variety x2 · sortu'e (lujvo): x1 is a myriapod · katmunpi (lujvo): x1 is a centipede of species/variety x2Lensisku semantic; top: munpi=0.736, sortu'e=0.679, katmunpi=0.610. Lexicon see: ŠW |
| ✅ | ZT·S1.BSC ARACHNID | spider or harvester (a.k.a. harvestman or daddy longlegs) | ankabuta (fu'ivla): x1 is a spider (order Araneae) of species x2 · juknara (fu'ivla): x1 is a spider (order Araneae) · janka (experimental gismu): x1 is a spider of species/variety x2Lensisku semantic; top: ankabuta=0.666, juknara=0.666, janka=0.646. Lexicon see: ŠW |
| ✅ | ZT·S2.BSC ARACHNID | scorpion or solifuge (a.k.a. wind scorpion, camel spider, sun spider) | kumtyjukni (lujvo): x1 is a camel spider of family/genus x2 · ja'urjukni (lujvo): ju1 is a scorpion of species ju2. · ckopi (experimental gismu): x1 is a scorpion/vinegaroon (stinging arachnid) of species/variety x2Lensisku semantic; top: kumtyjukni=0.813, ja'urjukni=0.691, ckopi=0.681. Lexicon see: ŠW |
| ✅ | ZT·S3.BSC ARACHNID | tick or mite | iksodida (fu'ivla): x1 is a tick/member of subgenus Ixodida of species x2 · garpata (fu'ivla): x1 is a tick of family/genus x2 · sparkore'opsi (fu'ivla): s1 is a calliopsis/tickseed (genus Cicerbita) of species/strain/cultivar s2.Lensisku semantic; top: iksodida=0.626, garpata=0.626, sparkore'opsi=0.567. Lexicon see: ŠW |
| 🧪 | ḐP·S1.BSC LARGE DECAPODIAN CRUSTACEAN | lobster / crayfish | cilga (experimental gismu): x1 is a shrimp/crayfish/lobster of species/variety x2 · xasyjukni (lujvo): j1 is a crab/lobster/crayfish/shrimp/krill/[marine crustacean] of species j2. · cakyjukni (lujvo): j1 is a crustacean of species/class j2.Lensisku semantic; top: cilga=0.694, xasyjukni=0.673, cakyjukni=0.670. Lexicon see: ŠW |
| ✅ | ḐP·S2.BSC LARGE DECAPODIAN CRUSTACEAN | crab | cakyjukni (lujvo): j1 is a crustacean of species/class j2. · xasyjukni (lujvo): j1 is a crab/lobster/crayfish/shrimp/krill/[marine crustacean] of species j2. · krutace (fu'ivla): x1 is a crustacean of species or phylogenetic/taxinomic subcategory x2Lensisku semantic; top: cakyjukni=0.698, xasyjukni=0.687, krutace=0.718. Lexicon see: ŠW |
| ✅ | ḐP·S3.BSC LARGE DECAPODIAN CRUSTACEAN | shrimp / prawn | praune (fu'ivla): x1 is a prawn/shrimp [freshwater specimens/species only] of taxon/species/type x2 · crimpuui (fu'ivla): x1 is a prawn/shrimp [marine/saltwater specimens/species only] of taxon/species/type x2 · crimprau (fu'ivla): x1 is a shrimp/prawn [general: no restrictions] of taxon/species/type x2Lensisku semantic; top: praune=0.758, crimpuui=0.758, crimprau=0.750. Lexicon see: ŠW |
| ✅ | GLL·S1.BSC FLOWERING PLANT | beetle or beetle-like insect (in terms of appearance/behavior) | cinki (gismu): x1 is an insect/arthropod of species x2; [bug/beetle]. · bitco (experimental gismu): x1 is a beetle of species/variety x2 · cinkyctispa (lujvo): cit1=s1 is a insectivorous plant of species s2, eating insects/arthropods of species cin2=cit2.Lensisku semantic; top: cinki=0.641, bitco=0.667, cinkyctispa=0.623. Lexicon see: ŠW |
| ✅ | GLL·S2.BSC FLOWERING PLANT | ant or ant-like insect (in terms of behavior/appearance) | manti (gismu): x1 is an ant of species x2 · cinkyctispa (lujvo): cit1=s1 is a insectivorous plant of species s2, eating insects/arthropods of species cin2=cit2. · pu (PU/cmavo): dirección/relación de tiempo verbal: fué (selbri); antes de (sumti); por defecto tiempo pasadoLensisku semantic; top: manti=0.637, cinkyctispa=0.590, pu=0.552. Lexicon see: ŠW |
| ✅ | GLL·S3.BSC FLOWERING PLANT | rounded “bug”-like insect other than beetle [e.g., bed bug, stink bug, junebug, etc.] | cinkyctispa (lujvo): cit1=s1 is a insectivorous plant of species s2, eating insects/arthropods of species cin2=cit2.Lensisku semantic; top: cinkyctispa=0.550. Lexicon see: ŠW |
| ✅ | ZZC·S1.BSC STINGING FLYING INSECT | bee, bumblebee or bee-like insect (in terms of appearance/behavior) | cinki (gismu): x1 is an insect/arthropod of species x2; [bug/beetle]. · bifce (gismu): x1 is a bee/wasp/hornet of species/breed x2. · rulbifce (lujvo): x1 is a beeLensisku semantic; top: cinki=0.681, bifce=0.640, rulbifce=0.609. Lexicon see: ŠW |
| ✅ | ZZC·S2.BSC STINGING FLYING INSECT | wasp, hornet, sawfly, or wasp-like insect (in terms of appearance/behavior) | cinki (gismu): x1 is an insect/arthropod of species x2; [bug/beetle]. · volbifce (lujvo): x1 is a wasp that is not an ant · bicrvespula (fu'ivla): b1 is a yellow jacket/wasp (genus Vespula) of species/breed b2.Lensisku semantic; top: cinki=0.680, volbifce=0.676, bicrvespula=0.591. Lexicon see: ŠW |
| ✅ | ZZC·S3.BSC STINGING FLYING INSECT | gnat / midge / mosquito or similar insect (in terms of appearance/behavior) | cinki (gismu): x1 is an insect/arthropod of species x2; [bug/beetle]. · blusfani (lujvo): x1 is a mosquito/blood-sucking diptera of genus/species x2. · zanzara (fu'ivla): x1 is a mosquito (insect of family Culicidae) of taxon x2Lensisku semantic; top: cinki=0.688, blusfani=0.621, zanzara=0.621. Lexicon see: ŠW |
