06 — Vehicles, clothing, weapons & play
Transport, dress, arms, games.
Lexicon: 5.0, 5.1, 5.2, 5.3
5.0 — Vehicles
| Status | Ithkuil | Ithkuil examples | Lojban |
|---|---|---|---|
| ✅ | DDL·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) an act/state of traveling/conveying objects or persons in an open-air wheeled vehicle [e.g., cart, wagon, open-bed truck/lorry, open-bed train car, wheelbarrow, wheelchair, wheeled stretcher o | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.564, tumyma'e=0.564. |
| ✅ | DDL·S1.CTE GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) a wheeled open-air wheeled vehicle | marce (gismu): x1 is a vehicle carrying x2 in or on x3 propelled by x4Lensisku semantic; top: marce=0.558. |
| ✅ | DDL·S1.CSV GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) an act/instance of conveying/traveling in a wheeled open-air vehicle; to travel/convey by open-air wheeled vehicle | marce (gismu): x1 is a vehicle carrying x2 in or on x3 propelled by x4Lensisku semantic; top: marce=0.620. |
| ✅ | DDL·S1.OBJ GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) the entity/object(s)/party being conveyed by an open-air wheeled vehicle | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.574, tumyma'e=0.574. |
| ✅ | DDL·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) an act/instance of traveling/conveying objects or persons in an enclosed wheeled vehicle [e.g., car, carriage, coach, van, bus, train car, etc.] | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.583, tumyma'e=0.583. |
| ✅ | DDL·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE | (to be) an act/instance of traveling/conveying objects or persons in a non-wheeled vehicle [e.g., sled, palanquin, sedan chair, litter, etc.] | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.579, tumyma'e=0.579. |
| ✅ | ÇÇTR·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | sled | bevma'e (lujvo): m1 is a truck/transporter/cart/sled/mode of transport for carrying m2=b2 to b3 from b4 over path b5, on surface medium m3, propelled by m4.Lensisku semantic; top: bevma'e=0.677. Lexicon see: DDL |
| ✅ | ÇÇTR·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | sleigh | bevma'e (lujvo): m1 is a truck/transporter/cart/sled/mode of transport for carrying m2=b2 to b3 from b4 over path b5, on surface medium m3, propelled by m4.Lensisku semantic; top: bevma'e=0.606. Lexicon see: DDL |
| ✅ | ÇÇTR·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | snowmobile | si'ermatryma'e (lujvo): m1 is a snowmobile/snow scooter carrying m2 on snow m3, propelled by force m4.Lensisku semantic; top: si'ermatryma'e=0.599. Lexicon see: DDL |
| ✅ | LCF·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | bicycle | selma'e (lujvo): m2 rides m1.Lensisku semantic; top: selma'e=0.571. Lexicon see: DDL |
| ❌ | LCF·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | tricycle | — (GAP) Lensisku semantic GAP (best sim 0.542 < 0.55). Query: tricycle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | LCF·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | unicycle | — (GAP) Lensisku semantic GAP (best sim 0.497 < 0.55). Query: unicycle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | LCFW·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | wheeled wagon/carriage | — (GAP) Lensisku semantic GAP (best sim 0.494 < 0.55). Query: wheeled wagon/carriage GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | LCFW·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | wheelchair | tizma'e (lujvo): m1 is a wheelchair/permobile carrying m2 in/on surface/medium m3, propelled by force m4.Lensisku semantic; top: tizma'e=0.601. Lexicon see: DDL |
| ❌ | LCFW·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | wheeled gurney | — (GAP) Lensisku semantic GAP (best sim 0.470 < 0.55). Query: wheeled gurney GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | LCFY·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | baby carriage / pram | — (GAP) Lensisku semantic GAP (best sim 0.518 < 0.55). Query: baby carriage / pram GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | LCFY·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | wheelbarrow | ca'ercarce (lujvo): car1=cat2 is a pushcart/wheelbarrow for carrying car2.Lensisku semantic; top: ca'ercarce=0.606. Lexicon see: DDL |
| ✅ | LCFY·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | wheeled cart, wheeled pushcart, wagon | carce (gismu): x1 is a cart/carriage/wagon [wheeled vehicle] for carrying x2, propelled by x3.Lensisku semantic; top: carce=0.560. Lexicon see: DDL |
| ❌ | LÇV·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | 4-wheeled [platform] dolly | — (GAP) Lensisku semantic GAP (best sim 0.472 < 0.55). Query: 4-wheeled [platform] dolly GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | LÇV·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | 4-wheeled mover’s dolly | — (GAP) Lensisku semantic GAP (best sim 0.467 < 0.55). Query: 4-wheeled mover’s dolly GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | LÇV·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | a wheeled hand-truck | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.557, tumyma'e=0.557. Lexicon see: DDL |
| ❌ | ŘÇV·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | garage creeper | — (GAP) Lensisku semantic GAP (best sim 0.413 < 0.55). Query: garage creeper GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | ŘÇV·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | pallet jack / pallet truck | — (GAP) Lensisku semantic GAP (best sim 0.522 < 0.55). Query: pallet jack / pallet truck GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | ŘÇV·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | forklift | lafma'e (lujvo): x1 is a forkliftLensisku semantic; top: lafma'e=0.653. Lexicon see: DDL |
| ❌ | NŢB·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | scooter | — (GAP) Lensisku semantic GAP (best sim 0.527 < 0.55). Query: scooter GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢB·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | motorized scooter | — (GAP) Lensisku semantic GAP (best sim 0.536 < 0.55). Query: motorized scooter GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢB·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | moped | — (GAP) Lensisku semantic GAP (best sim 0.482 < 0.55). Query: moped GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢD·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | motor scooter | — (GAP) Lensisku semantic GAP (best sim 0.550 < 0.55). Query: motor scooter GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢD·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | two-wheeled motorcycle | — (GAP) Lensisku semantic GAP (best sim 0.531 < 0.55). Query: two-wheeled motorcycle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢD·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | three-wheeled motorcycle | — (GAP) Lensisku semantic GAP (best sim 0.537 < 0.55). Query: three-wheeled motorcycle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢG·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | go-cart | bevma'e (lujvo): m1 is a truck/transporter/cart/sled/mode of transport for carrying m2=b2 to b3 from b4 over path b5, on surface medium m3, propelled by m4.Lensisku semantic; top: bevma'e=0.554. Lexicon see: DDL |
| ❌ | NŢG·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | dune buggy | — (GAP) Lensisku semantic GAP (best sim 0.442 < 0.55). Query: dune buggy GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢG·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | all-terrain vehicle | — (GAP) Lensisku semantic GAP (best sim 0.527 < 0.55). Query: all-terrain vehicle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢGR·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | dicycle/diwheel/Segway | — (GAP) Lensisku semantic GAP (best sim 0.505 < 0.55). Query: dicycle/diwheel/Segway GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢGR·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | self-balancing scooter | — (GAP) Lensisku semantic GAP (best sim 0.466 < 0.55). Query: self-balancing scooter GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢGR·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | hoverboard | — (GAP) Lensisku semantic GAP (best sim 0.518 < 0.55). Query: hoverboard GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢL·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | passenger automobile (coupe) | — (GAP) Lensisku semantic GAP (best sim 0.550 < 0.55). Query: passenger automobile (coupe) GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢL·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | passenger automobile (sedan) | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · karce (gismu): x1 is a car or other vehicle for carrying x2 propelled by x3 · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.569, karce=0.551, tumyma'e=0.569. Lexicon see: DDL |
| ✅ | NŢL·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | passenger automobile (station wagon or automobile-chassis-based SUV) | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.568, tumyma'e=0.568. Lexicon see: DDL |
| ✅ | NŢN·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | limousine / stretch car | clakarce (lujvo): k1=c1 is a limousine for k2, propelled by k3.Lensisku semantic; top: clakarce=0.557. Lexicon see: DDL |
| ❌ | NŢN·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | hearse | — (GAP) Lensisku semantic GAP (best sim 0.524 < 0.55). Query: hearse GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢN·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | police car | marce (gismu): x1 is a vehicle/mode of transport carrying x2 in/on surface/medium x3, propelled by x4. · tumyma'e (lujvo): m1 is a vehicle carrying m2 in/on terrain/land surface t1=m3, propelled by m4.Lensisku semantic; top: marce=0.552, tumyma'e=0.552. Lexicon see: DDL |
| ❌ | NŢŇ·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | passenger van | — (GAP) Lensisku semantic GAP (best sim 0.528 < 0.55). Query: passenger van GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢŇ·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | automobile-chassis-based pick-up truck | — (GAP) Lensisku semantic GAP (best sim 0.486 < 0.55). Query: automobile-chassis-based pick-up truck GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢŇ·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | full-sized pick-up truck or truck-chassis-based SUV | — (GAP) Lensisku semantic GAP (best sim 0.498 < 0.55). Query: full-sized pick-up truck or truck-chassis-based SUV GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢW·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | delivery van / box van | — (GAP) Lensisku semantic GAP (best sim 0.469 < 0.55). Query: delivery van / box van GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢW·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | multi-passenger van/minibus | — (GAP) Lensisku semantic GAP (best sim 0.471 < 0.55). Query: multi-passenger van/minibus GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢW·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | bus | sisku (gismu): x1 busca x2 en/entre x3Lensisku semantic; top: sisku=0.564. Lexicon see: DDL |
| ✅ | NŢY·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | camper van / caravan | karvana (fu'ivla): x1 is a caravan consisting of x2 traveling across/through x3Lensisku semantic; top: karvana=0.559. Lexicon see: DDL |
| ❌ | NŢY·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | motorhome / motor coach | — (GAP) Lensisku semantic GAP (best sim 0.486 < 0.55). Query: motorhome / motor coach GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢY·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | tractor truck / semi-trailer truck | bevma'e (lujvo): m1 is a truck/transporter/cart/sled/mode of transport for carrying m2=b2 to b3 from b4 over path b5, on surface medium m3, propelled by m4.Lensisku semantic; top: bevma'e=0.557. Lexicon see: DDL |
| 🧪 | NŢŘ·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | taxi cab | taksi (experimental gismu): x1 is a taxiLensisku semantic; top: taksi=0.597. Lexicon see: DDL |
| ❌ | NŢŘ·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | ambulance | — (GAP) Lensisku semantic GAP (best sim 0.547 < 0.55). Query: ambulance GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢŘ·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | fire engine | — (GAP) Lensisku semantic GAP (best sim 0.490 < 0.55). Query: fire engine GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢF·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | tractor | cpumi'i (lujvo): l1=m1 is a tractor pulling l2.Lensisku semantic; top: cpumi'i=0.609. Lexicon see: DDL |
| ❌ | NŢF·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | dump truck | — (GAP) Lensisku semantic GAP (best sim 0.478 < 0.55). Query: dump truck GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢF·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | cement mixer | — (GAP) Lensisku semantic GAP (best sim 0.404 < 0.55). Query: cement mixer GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NŢV·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | jeep | tsakarce (lujvo): k1=t1 is a jeep/land rover propelled by k3.Lensisku semantic; top: tsakarce=0.584. Lexicon see: DDL |
| ❌ | NŢV·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | snowplow | — (GAP) Lensisku semantic GAP (best sim 0.535 < 0.55). Query: snowplow GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢV·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | specialized farming/agricultural vehicle | — (GAP) Lensisku semantic GAP (best sim 0.538 < 0.55). Query: specialized farming/agricultural vehicle GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢX·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | military tank | — (GAP) Lensisku semantic GAP (best sim 0.479 < 0.55). Query: military tank GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢX·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | crane | — (GAP) Lensisku semantic GAP (best sim 0.479 < 0.55). Query: crane GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ❌ | NŢX·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | specialized construction vehicle [e.g., bulldozer, excavator] | — (GAP) Lensisku semantic GAP (best sim 0.523 < 0.55). Query: specialized construction vehicle [e.g., bulldozer, excavator] GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NKŢ·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | streetcar / tram / metro car | lajre'e (lujvo): x1 is a tram/streetcar/trolley (train that runs on streets) of cars x2 on rails x3 propelled by x4.Lensisku semantic; top: lajre'e=0.749. Lexicon see: DDL |
| ❌ | NKŢ·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | funicular | — (GAP) Lensisku semantic GAP (best sim 0.536 < 0.55). Query: funicular GROUND VEHICLE / CONVEY IN GROUND VEHICLE |
| ✅ | NKŢ·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | aerial tram | skoma'e (lujvo): m1 is an aerial tramway carrying m2 in/on lift m3, propelled by m4=s1.Lensisku semantic; top: skoma'e=0.589. Lexicon see: DDL |
| ✅ | NKH·S1.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | train passenger car | trene (gismu): x1 is a train of cars x2 for system x3 propelled by x4 · selre'e (lujvo): x1 is a train car/unit of train x2 for rails/system/railroad x3, propelled by x4Lensisku semantic; top: trene=0.580, selre'e=0.573. Lexicon see: DDL |
| ✅ | NKH·S2.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | train container car / box car | selre'e (lujvo): x1 is a train car/unit of train x2 for rails/system/railroad x3, propelled by x4Lensisku semantic; top: selre'e=0.552. Lexicon see: DDL |
| ✅ | NKH·S3.BSC GROUND VEHICLE / CONVEY IN GROUND VEHICLE (see DDL) | train locomotive / train engine | trene (gismu): x1 is a train of cars x2 for system x3 propelled by x4 · matryselre'e (lujvo): t2=t4 is a locomotive, powered by motor m1, propelling train t1 in railroad t3 · selre'e (lujvo): x1 is a train car/unit of train x2 for rails/system/railroad x3, propelled by x4Lensisku semantic; top: trene=0.622, matryselre'e=0.604, selre'e=0.577. Lexicon see: DDL |
| ✅ | DDR·S1.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) an act/state of traveling/conveying objects or persons in a water vessel/watercraft [e.g., boat, ship, canoe, kayak, catamaran, dinghy, etc.]; to travel/convey in a watercraft | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · selblo (lujvo): x2=b1 is a boat/ship/water-plying vehicle carrying x1=b2, propelled by x3=b3. · bloli'u (lujvo): l1=b2 travels by boat via route l2 using boat/ship/vessel l3=b1 propelled by b3.Lensisku semantic; top: bloti=0.652, selblo=0.659, bloli'u=0.654. |
| ✅ | DDR·S1.CTE VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) a watercraft | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · blovinji (lujvo): x1 is a flying boat for carrying x2, propelled by x3. · jaursfeblo (lujvo): x1 is an aquatic boat/ship/vessel for carrying x2, propelled by x3.Lensisku semantic; top: bloti=0.620, blovinji=0.637, jaursfeblo=0.620. |
| ✅ | DDR·S1.CSV VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) an act/instance of conveying/traveling in a watercraft; to travel/convey by watercraft | bloti (gismu): x1 is a boat/ship/water-plying vehicle carrying x2, propelled by x3. · selblo (lujvo): x2=b1 is a boat/ship/water-plying vehicle carrying x1=b2, propelled by x3=b3. · bloli'u (lujvo): l1=b2 travels by boat via route l2 using boat/ship/vessel l3=b1 propelled by b3.Lensisku semantic; top: bloti=0.608, selblo=0.641, bloli'u=0.610. |
| ❌ | DDR·S1.OBJ VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) the entity/object(s)/party being conveyed by a watercraft | — (GAP) Lensisku semantic GAP (best sim 0.541 < 0.55). Query: VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (to be) the entity/object(s)/party being conveyed by a watercraft |
| ✅ | DDR·S2.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) an act/state of traveling/conveying objects or persons in an aircraft [e.g., airplane/aeroplane, jet plane, glider, hot-air balloon, etc.] | vinji (gismu): x1 is an aircraft for carrying x2 propelled by x3 · bloti (gismu): x1 is a boat or ship for carrying x2 propelled by x3 · blovinji (lujvo): x1 is a flying boat for carrying x2, propelled by x3.Lensisku semantic; top: vinji=0.562, bloti=0.552, blovinji=0.579. |
| ✅ | DDR·S3.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT | (to be) an act/state of traveling/conveying objects or persons in a spacecraft | bloti (gismu): x1 is a boat/ship/water-plying vehicle carrying x2, propelled by x3. · selblo (lujvo): x2=b1 is a boat/ship/water-plying vehicle carrying x1=b2, propelled by x3=b3. · kesyblo (lujvo): x1 is a spaceship/starship/(outer)space vessel for carrying x2 and propelled by x3.Lensisku semantic; top: bloti=0.559, selblo=0.585, kesyblo=0.572. |
| ✅ | ŇSM·S1.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | raft | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · pinblo (lujvo): x1 is a raft for carrying x2 propelled by x3 · fultapla (lujvo): t1=f1 is a raft of material t2 shape t3 floating on f2.Lensisku semantic; top: bloti=0.607, pinblo=0.681, fultapla=0.681. Lexicon see: DDR |
| ✅ | ŇSM·S2.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | inflatable raft | fultapla (lujvo): t1=f1 is a raft of material t2 shape t3 floating on f2. · pinblo (lujvo): x1 is a raft for carrying x2 propelled by x3 · blovinji (lujvo): x1 is a flying boat for carrying x2, propelled by x3.Lensisku semantic; top: fultapla=0.611, pinblo=0.611, blovinji=0.591. Lexicon see: DDR |
| ✅ | ŇSM·S3.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | paddle boat | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · terblo (lujvo): x1=b3 propels a boat/ship/water-plying vehicle carrying x2=b2 that is x3=b1 · blovinji (lujvo): x1 is a flying boat for carrying x2, propelled by x3.Lensisku semantic; top: bloti=0.687, terblo=0.700, blovinji=0.688. Lexicon see: DDR |
| ✅ | ŇSN·S1.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | coracle / dinghy | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · jaursfeblo (lujvo): x1 is an aquatic boat/ship/vessel for carrying x2, propelled by x3. · terblo (lujvo): x1=b3 propels a boat/ship/water-plying vehicle carrying x2=b2 that is x3=b1Lensisku semantic; top: bloti=0.607, jaursfeblo=0.607, terblo=0.574. Lexicon see: DDR |
| ✅ | ŇSN·S2.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | kayak | blorkaiaka (fu'ivla): x1 is a kayak [small, human-propelled boat/ship/vessel vehicle] for carrying x2, propelled by x3. · bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · terblo (lujvo): x1=b3 propels a boat/ship/water-plying vehicle carrying x2=b2 that is x3=b1Lensisku semantic; top: blorkaiaka=0.703, bloti=0.583, terblo=0.594. Lexicon see: DDR |
| ❌ | ŇSN·S3.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | umiak | — (GAP) Lensisku semantic GAP (best sim 0.502 < 0.55). Query: umiak VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT |
| ✅ | ŇSŇ·S1.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | canoe | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · blotrkanu (fu'ivla): x1 is a canoe · blokanu (fu'ivla): x1 is a canoe made of x2Lensisku semantic; top: bloti=0.646, blotrkanu=0.725, blokanu=0.725. Lexicon see: DDR |
| ✅ | ŇSŇ·S2.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | rowboat/dory/gondola/skiff | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · jaursfeblo (lujvo): x1 is an aquatic boat/ship/vessel for carrying x2, propelled by x3. · terblo (lujvo): x1=b3 propels a boat/ship/water-plying vehicle carrying x2=b2 that is x3=b1Lensisku semantic; top: bloti=0.627, jaursfeblo=0.627, terblo=0.611. Lexicon see: DDR |
| ✅ | ŇSŇ·S3.BSC VESSEL / WATERCRAFT / AIRCRAFT / SPACECRAFT (see DDR) | jon boat / coble / flatbottomed small boat | bloti (gismu): x1 is a boat/ship/vessel [vehicle] for carrying x2, propelled by x3. · jaursfeblo (lujvo): x1 is an aquatic boat/ship/vessel for carrying x2, propelled by x3. · blovinji (lujvo): x1 is a flying boat for carrying x2, propelled by x3.Lensisku semantic; top: bloti=0.666, jaursfeblo=0.666, blovinji=0.594. Lexicon see: DDR |
