05 — Sensation & affect
Visual/auditory/other senses, pain, pleasure, emotion, desire, fear.
Lexicon: 4.5, 4.5.1, 4.5.1.1, 4.5.1.2, 4.5.1.3, 4.5.1.3.1, 4.5.2, 4.5.3, 4.5.4, 4.5.5, 4.5.6, 4.5.7, 4.5.8, 4.5.9, 4.5.10, 4.5.10.1, 4.5.10.2, 4.5.10.3, 4.5.10.4
4.5 — 4.5
| Status | Ithkuil | Ithkuil examples | Lojban |
|---|---|---|---|
| ✅ | ŠK·S1.BSC EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be/manifest) a sense/sensation [act of sensing + sensation itself]; an act of sensing something — [both the sensation and the sensing thereof] | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4.Lensisku semantic; top: ganse=0.611. |
| ✅ | ŠK·S1.CTE EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be) a sensation, feeling, sensory input | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4. · gasnirna (lujvo): n1 is a sensory neuron which carry input stimulus property g2 (ka) to brain, of observer g1=n2Lensisku semantic; top: ganse=0.637, gasnirna=0.578. |
| ✅ | ŠK·S1.CSV EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be) an act of sensing; to sense; to engage one’s sense(s); perceive via one’s sense(s) | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4. · gau'e (BAI/experimental cmavo): ganse modal, 1st place to perceiver ... ; sensed, detected by ...Lensisku semantic; top: ganse=0.658, gau'e=0.567. |
| ✅ | ŠK·S1.OBJ EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be) the entity/event/object one applies/aims one’s senses at or which is the stimulus for one’s sensory state | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4. · gau'e (BAI/experimental cmavo): ganse modal, 1st place to perceiver ... ; sensed, detected by ... · gasnirna (lujvo): n1 is a sensory neuron which carry input stimulus property g2 (ka) to brain, of observer g1=n2Lensisku semantic; top: ganse=0.639, gau'e=0.588, gasnirna=0.565. |
| ✅ | ŠK·S2.BSC EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be) a sensory organ | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4. · gasnirna (lujvo): n1 is a sensory neuron which carry input stimulus property g2 (ka) to brain, of observer g1=n2Lensisku semantic; top: ganse=0.599, gasnirna=0.601. |
| ✅ | ŠK·S3.BSC EXTERNAL SENSATION / EXTERNAL SENSORY PERCEPTION | (to be a) a sensory faculty; a bodily sense | ganse (gismu): x1 [observer] senses/detects/notices stimulus x2 (object/nu) by means x3 under conditions x4. · gasnirna (lujvo): n1 is a sensory neuron which carry input stimulus property g2 (ka) to brain, of observer g1=n2Lensisku semantic; top: ganse=0.602, gasnirna=0.552. |
| ✅ | ŇJ·S1.BSC AWARENESS | (to be) an act of being aware of something; the awareness of something | sanji (gismu): x1 is aware or conscious of x2 · slabu (gismu): x1 is familiar to x2 in feature x3 (ka) · sajbi'o (lujvo): s1=b1 becomes conscious of / aware of / realizes s2 (object/abstract) under conditions b3.Lensisku semantic; top: sanji=0.726, slabu=0.550, sajbi'o=0.590. |
| ✅ | ŇJ·S1.CTE AWARENESS | (to be) the ability/capacity to notice something | sanji (gismu): x1 is aware or conscious of x2Lensisku semantic; top: sanji=0.644. |
| ✅ | ŇJ·S1.CSV AWARENESS | (to be) the physical/mental process of (an act of) noticing something | sanji (gismu): x1 is aware or conscious of x2 · sajbi'o (lujvo): s1=b1 becomes conscious of / aware of / realizes s2 (object/abstract) under conditions b3.Lensisku semantic; top: sanji=0.641, sajbi'o=0.585. |
| ✅ | ŇJ·S1.OBJ AWARENESS | (to be) what one notices | sanji (gismu): x1 is aware or conscious of x2 · sajbi'o (lujvo): s1=b1 becomes conscious of / aware of / realizes s2 (object/abstract) under conditions b3.Lensisku semantic; top: sanji=0.638, sajbi'o=0.551. |
| ✅ | ŇJ·S2.BSC AWARENESS | (to be) an act of keeping/bearing something in mind; to have in the back of one’s mind | sanji (gismu): x1 is aware or conscious of x2Lensisku semantic; top: sanji=0.576. |
| ✅ | ŇJ·S3.BSC AWARENESS | (to be) a state of being down-to-earth or having one’s bearings (or an act demonstrating such a trait); to do something indicative of or consistent with one having a natural well-rounded awareness or | sanji (gismu): x1 is aware or conscious of x2Lensisku semantic; top: sanji=0.607. |
| ❌ | MGŘ·S1.BSC INTEROCEPTION | (to be) an interoceptive sensation and the sensing thereof [act of sensing + sensation itself]; an act of interoceptively sensing something — [both the sensation and the sensing thereof] | — (GAP) Lensisku semantic GAP (best sim 0.498 < 0.55). Query: INTEROCEPTION (to be) an interoceptive sensation and the sensing thereof [act of sensing + sensation itself]; an act of interoceptively sens… |
| ❌ | MGŘ·S1.CTE INTEROCEPTION | (to be) an interoceptive sensation, interoceptive feeling | — (GAP) Lensisku semantic GAP (best sim 0.538 < 0.55). Query: INTEROCEPTION (to be) an interoceptive sensation, interoceptive feeling |
| ❌ | MGŘ·S1.CSV INTEROCEPTION | (to be) an act of interoception; to sense interoceptively; to perceive via one’s interoceptive sense(s) | — (GAP) Lensisku semantic GAP (best sim 0.532 < 0.55). Query: INTEROCEPTION (to be) an act of interoception; to sense interoceptively; to perceive via one’s interoceptive sense(s) |
| ❌ | MGŘ·S1.OBJ INTEROCEPTION | (to be) the organ/bodily system/process which gives rise to an interoceptive sensation | — (GAP) Lensisku semantic GAP (best sim 0.518 < 0.55). Query: INTEROCEPTION (to be) the organ/bodily system/process which gives rise to an interoceptive sensation |
| ❌ | MGŘ·S2.BSC INTEROCEPTION | (to be) one of the body’s potentially interoceptive organs/structures/tissues | — (GAP) Lensisku semantic GAP (best sim 0.495 < 0.55). Query: INTEROCEPTION (to be) one of the body’s potentially interoceptive organs/structures/tissues |
| ❌ | MGŘ·S3.BSC INTEROCEPTION | (to be) the interoceptive faculty; the sense of interoception | — (GAP) Lensisku semantic GAP (best sim 0.543 < 0.55). Query: INTEROCEPTION (to be) the interoceptive faculty; the sense of interoception |
| ❌ | LVŘ·S1.BSC PROPRIOCEPTION / KINAESTHESIA | (to be) an proprioceptive sensation and the sensing thereof [act of sensing + sensation itself]; an act of proprioceptively sensing something — [both the sensation and the sensing thereof] | — (GAP) Lensisku semantic GAP (best sim 0.422 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) an proprioceptive sensation and the sensing thereof [act of sensing + sensation itself]; an act of pro… |
| ❌ | LVŘ·S1.CTE PROPRIOCEPTION / KINAESTHESIA | (to be) an proprioceptive sensation, proprioceptive feeling, feeling of bodily motor coordination | — (GAP) Lensisku semantic GAP (best sim 0.432 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) an proprioceptive sensation, proprioceptive feeling, feeling of bodily motor coordination |
| ❌ | LVŘ·S1.CSV PROPRIOCEPTION / KINAESTHESIA | (to be) an act of proprioception; to sense proprioceptively; to perceive via one’s proprioceptive sense(s) | — (GAP) Lensisku semantic GAP (best sim 0.443 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) an act of proprioception; to sense proprioceptively; to perceive via one’s proprioceptive sense(s) |
| ❌ | LVŘ·S1.OBJ PROPRIOCEPTION / KINAESTHESIA | (to be) an organ/bodily system/process which gives rise to an proprioceptive sensation, i.e., muscle, joint, tendon. | — (GAP) Lensisku semantic GAP (best sim 0.446 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) an organ/bodily system/process which gives rise to an proprioceptive sensation, i.e., muscle, joint, t… |
| ❌ | LVŘ·S2.BSC PROPRIOCEPTION / KINAESTHESIA | (to be) one of the body’s proprioceptive organs/structures/tissues, i.e., muscle, joint, tendon. | — (GAP) Lensisku semantic GAP (best sim 0.458 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) one of the body’s proprioceptive organs/structures/tissues, i.e., muscle, joint, tendon. |
| ❌ | LVŘ·S3.BSC PROPRIOCEPTION / KINAESTHESIA | (to be) the proprioceptive/kinaesthetic faculty; the sense of proprioception/kinaesthesia | — (GAP) Lensisku semantic GAP (best sim 0.464 < 0.55). Query: PROPRIOCEPTION / KINAESTHESIA (to be) the proprioceptive/kinaesthetic faculty; the sense of proprioception/kinaesthesia |
| ❌ | NDŘ·S1.BSC VESTIBULAR SENSATION | (to be) a vestibular sensation and the sensing thereof [act of sensing + sensation itself]; an act of sensing one’s balance and spatial orientation — [both the sensation and the sensing thereof] | — (GAP) Lensisku semantic GAP (best sim 0.544 < 0.55). Query: VESTIBULAR SENSATION (to be) a vestibular sensation and the sensing thereof [act of sensing + sensation itself]; an act of sensing one’s bal… |
| ✅ | NDŘ·S1.CTE VESTIBULAR SENSATION | (to be) one’s feeling of physical balance and spatial orientation | stuxadlaxterbi'a (lujvo): x1=b3 is the disease / condition of vertigo, with impaired bodily balance x2=b2=l1=xa1=s2, experiencing false movement / swirling x3=l2=s1, experienced by x4=b1=xa2.Lensisku semantic; top: stuxadlaxterbi'a=0.605. |
| ✅ | NDŘ·S1.CSV VESTIBULAR SENSATION | (to be) an act of vestibular sensation; to perceive one’s feeling of balance and spatial orientation | stuxadlaxterbi'a (lujvo): x1=b3 is the disease / condition of vertigo, with impaired bodily balance x2=b2=l1=xa1=s2, experiencing false movement / swirling x3=l2=s1, experienced by x4=b1=xa2.Lensisku semantic; top: stuxadlaxterbi'a=0.598. |
| ❌ | NDŘ·S1.OBJ VESTIBULAR SENSATION | (to be) an organ/bodily system/process which gives rise to a vestibular sensation, i.e., inner ear organelle(s). | — (GAP) Lensisku semantic GAP (best sim 0.478 < 0.55). Query: VESTIBULAR SENSATION (to be) an organ/bodily system/process which gives rise to a vestibular sensation, i.e., inner ear organelle(s). |
| ❌ | NDŘ·S2.BSC VESTIBULAR SENSATION | (to be) one of the body’s vestibular organs/structures/tissues | — (GAP) Lensisku semantic GAP (best sim 0.496 < 0.55). Query: VESTIBULAR SENSATION (to be) one of the body’s vestibular organs/structures/tissues |
| ✅ | NDŘ·S3.BSC VESTIBULAR SENSATION | (to be) the vestibular faculty; the sense of balance and spatial orientation | stuxadlaxterbi'a (lujvo): x1=b3 is the disease / condition of vertigo, with impaired bodily balance x2=b2=l1=xa1=s2, experiencing false movement / swirling x3=l2=s1, experienced by x4=b1=xa2.Lensisku semantic; top: stuxadlaxterbi'a=0.583. |
4.5.1 — 4.5.1
| Status | Ithkuil | Ithkuil examples | Lojban |
|---|---|---|---|
| ✅ | C·S1.BSC HEAR(ING) / SOUND | (to be) a sound and the hearing thereof [act of hearing + sound heard]; an act of hearing something — [both the sound and the hearing thereof] | tirna (gismu): x1 hears x2 · sance (gismu): x1 is sound produced/emitted by x2.Lensisku semantic; top: tirna=0.656, sance=0.579. |
| ✅ | C·S1.CTE HEAR(ING) / SOUND | (to be) a sound; something heard | tirna (gismu): x1 hears x2 · sance (gismu): x1 is sound produced/emitted by x2.Lensisku semantic; top: tirna=0.711, sance=0.641. |
| ✅ | C·S1.CSV HEAR(ING) / SOUND | (to be) an act of hearing; to hear; to use one’s aural faculty | tirna (gismu): x1 hears x2 · tinydjutci (lujvo): s1=tu1 is a tool that aids s2=ti1 in hearing ti2.Lensisku semantic; top: tirna=0.650, tinydjutci=0.563. |
| ✅ | C·S1.OBJ HEAR(ING) / SOUND | (to be) the entity/event/object whose sound(s) one hears | tirna (gismu): x1 hears x2 · sance (gismu): x1 is sound produced by x2Lensisku semantic; top: tirna=0.647, sance=0.596. |
| ✅ | C·S2.BSC HEAR(ING) / SOUND | (to be) an inner ear [i.e., the organ(s)/tissue(s) responsible for generating aural signals to the brain] | kerlo (gismu): x1 is a/the ear [body-part] of x2; [metaphor: sensory apparatus, information gathering].Lensisku semantic; top: kerlo=0.554. |
| ✅ | C·S3.BSC HEAR(ING) / SOUND | (to be) one’s aural faculty; one’s sense of hearing | tirna (gismu): x1 hears x2 · savru (gismu): x1 is a noise to x2 perceived with x3Lensisku semantic; top: tirna=0.600, savru=0.571. |
4.5.1.1 — 4.5.1.1
| Status | Ithkuil | Ithkuil examples | Lojban |
|---|---|---|---|
| ✅ | BJ·S1.BSC SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) a state/instance of hearing a banging sound; a sound of a bang(ing), / sharp explosive sound [e.g., automobile engine backfiring, gunshot, etc.], including the circumstance(s) creating the sound | po'asna (lujvo): x1 is an explosion sound made by x2 · popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2.Lensisku semantic; top: po'asna=0.698, popsna=0.562. |
| ✅ | BJ·S1.CTE SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) the sound of a bang | po'asna (lujvo): x1 is an explosion sound made by x2 · spoja (gismu): x1 explodes or bursts into pieces x2 · popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2.Lensisku semantic; top: po'asna=0.803, spoja=0.557, popsna=0.570. |
| ✅ | BJ·S1.CSV SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) the act/state of hearing a bang(ing sound); to hear a banging sound | po'asna (lujvo): x1 is an explosion sound made by x2 · sance (gismu): x1 is sound produced by x2Lensisku semantic; top: po'asna=0.698, sance=0.571. |
| ✅ | BJ·S1.OBJ SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) the entity or circumstances creating a banging sound | po'asna (lujvo): x1 is an explosion sound made by x2 · popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2. · sance (gismu): x1 is sound produced by x2Lensisku semantic; top: po'asna=0.732, popsna=0.595, sance=0.551. |
| ✅ | BJ·S2.BSC SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) a state/instance of hearing a boom [i.e., a low-pitched bang/explosive sound] | po'asna (lujvo): x1 is an explosion sound made by x2Lensisku semantic; top: po'asna=0.749. |
| ✅ | BJ·S3.BSC SOUND OF A BANG / BOOM / SUDDEN EXPLOSIVE SOUND | (be) a state/instance of hearing an explosion [e.g., detonation of a bomb, an explosion of an engine or large powerful machine, etc.] | po'asna (lujvo): x1 is an explosion sound made by x2 · spoja (gismu): x1 explodes or bursts into pieces x2Lensisku semantic; top: po'asna=0.822, spoja=0.572. |
| ❌ | GP·S1.BSC SOUND OF A CLAP / SNAP / CRACK | clap / slap [e.g., sound of hand clap or a hand slap onto a flat surface] | — (GAP) Lensisku semantic GAP (best sim 0.534 < 0.55). Query: clap / slap [e.g., sound of hand clap or a hand slap onto a flat surface] SOUND OF A CLAP / SNAP / CRACK |
| ✅ | GP·S2.BSC SOUND OF A CLAP / SNAP / CRACK | snap(ping) [e.g., finger snap, bone breaking, twig being stepped on, sudden burst of sparks from a wood fire, etc.] | po'asna (lujvo): x1 is an explosion sound made by x2 · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3 · popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2.Lensisku semantic; top: po'asna=0.612, mosriksna=0.586, popsna=0.565. Lexicon see: BJ |
| ✅ | GP·S3.BSC SOUND OF A CLAP / SNAP / CRACK | crack [e.g., large tree branch snapping, thunderclap, sudden cracking of a machine block, etc.] | popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2. · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: popsna=0.639, mosriksna=0.595. Lexicon see: BJ |
| ✅ | DP·S1.BSC SOUND OF A KNOCK / THUMP / SMACK | sound of a knock [i.e., sound of a light impact between solid objects] | po'asna (lujvo): x1 is an explosion sound made by x2Lensisku semantic; top: po'asna=0.552. Lexicon see: BJ |
| ❌ | DP·S2.BSC SOUND OF A KNOCK / THUMP / SMACK | sound of a thump [i.e., sound of a light impact between semi-solid objects] | — (GAP) Lensisku semantic GAP (best sim 0.538 < 0.55). Query: sound of a thump [i.e., sound of a light impact between semi-solid objects] SOUND OF A KNOCK / THUMP / SMACK |
| ❌ | DP·S3.BSC SOUND OF A KNOCK / THUMP / SMACK | sound of a smack [i.e., sound of a forceful impact between semi-solid objects] | — (GAP) Lensisku semantic GAP (best sim 0.520 < 0.55). Query: sound of a smack [i.e., sound of a forceful impact between semi-solid objects] SOUND OF A KNOCK / THUMP / SMACK |
| ✅ | ÇG·S1.BSC SOUND OF A CRUNCH / SLAM / CRASH | sound of a crunch / scrunch / grinding sound [e.g., something being pulverized/crushed, hard cookie being eaten, junked automobile being mechanically crushed, etc.] | popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2. · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: popsna=0.596, mosriksna=0.568. Lexicon see: BJ |
| ✅ | ÇG·S2.BSC SOUND OF A CRUNCH / SLAM / CRASH | sound of a slam [i.e., sound of a forceful impact between solid objects] | popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2.Lensisku semantic; top: popsna=0.591. Lexicon see: BJ |
| ✅ | ÇG·S3.BSC SOUND OF A CRUNCH / SLAM / CRASH | sound of a crash | popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2. · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: popsna=0.762, mosriksna=0.564. Lexicon see: BJ |
| ❌ | ZŇ·S1.BSC SOUND OF A CLINK / CLANK / CLACK | sound of a clink [e.g., sound of a wineglass being lightly struck or “light” metallic striking sound, etc.] | — (GAP) Lensisku semantic GAP (best sim 0.540 < 0.55). Query: SOUND OF A CLINK / CLANK / CLACK sound of a clink [e.g., sound of a wineglass being lightly struck or “light” metallic striking sound, etc.] |
| ✅ | ZŇ·S2.BSC SOUND OF A CLINK / CLANK / CLACK | sound of a clank(ing) [e.g., something metallic striking a hard surface] | mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: mosriksna=0.570. Lexicon see: BJ |
| ✅ | ZŇ·S3.BSC SOUND OF A CLINK / CLANK / CLACK | sound of a clack [i.e., a higher-pitched knock between solid objects, e.g., of passing train wheels on a track] | mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: mosriksna=0.570. Lexicon see: BJ |
| ❌ | ŽP·S1.BSC SOUND OF A THUD / CLUNK / POP | sound of a thud | — (GAP) Lensisku semantic GAP (best sim 0.542 < 0.55). Query: sound of a thud SOUND OF A THUD / CLUNK / POP |
| ❌ | ŽP·S2.BSC SOUND OF A THUD / CLUNK / POP | sound of a pop | — (GAP) Lensisku semantic GAP (best sim 0.541 < 0.55). Query: sound of a pop SOUND OF A THUD / CLUNK / POP |
| ❌ | ŽP·S3.BSC SOUND OF A THUD / CLUNK / POP | sound of a clunk / kerplunk | — (GAP) Lensisku semantic GAP (best sim 0.537 < 0.55). Query: sound of a clunk / kerplunk SOUND OF A THUD / CLUNK / POP |
| ✅ | ĻT·S1.BSC SOUND OF TICKING / CLICKING / TAPPING | sound of a tick(ing) | tiktaki (fu'ivla): x1 is the sound of a clock ticking. · iksodida (fu'ivla): x1 is a tick/member of subgenus Ixodida of species x2 · garpata (fu'ivla): x1 is a tick of family/genus x2Lensisku semantic; top: tiktaki=0.575, iksodida=0.555, garpata=0.555. Lexicon see: BJ |
| ❌ | ĻT·S2.BSC SOUND OF TICKING / CLICKING / TAPPING | sound of a click(ing) | — (GAP) Lensisku semantic GAP (best sim 0.509 < 0.55). Query: sound of a click(ing) SOUND OF TICKING / CLICKING / TAPPING |
| ❌ | ĻT·S3.BSC SOUND OF TICKING / CLICKING / TAPPING | sound of a tap(ping) | — (GAP) Lensisku semantic GAP (best sim 0.499 < 0.55). Query: sound of a tap(ping) SOUND OF TICKING / CLICKING / TAPPING |
| 🧪 | ÇŢ·S1.BSC SOUND OF A HISS / WIND HOWLING / WHISTLE | sound of a hiss | sibli (experimental gismu): x1 is a hissing sound · fe'ucmo (lujvo): c1=f1 growls/snarls/roars c2 [non-linguistic utterance] in anger at f2 for f3 (action/state/property).Lensisku semantic; top: sibli=0.736, fe'ucmo=0.557. Lexicon see: BJ |
| ✅ | ÇŢ·S2.BSC SOUND OF A HISS / WIND HOWLING / WHISTLE | sound of wind blowing/howling | camki'a (lujvo): k1=c1 screams/howls sound k2. · fe'ucmo (lujvo): c1=f1 growls/snarls/roars c2 [non-linguistic utterance] in anger at f2 for f3 (action/state/property). · sibli (experimental gismu): x1 is a hissing soundLensisku semantic; top: camki'a=0.576, fe'ucmo=0.569, sibli=0.572. Lexicon see: BJ |
| ✅ | ÇŢ·S3.BSC SOUND OF A HISS / WIND HOWLING / WHISTLE | sound of whistle [i.e., the sound of air under pressure/constriction, e.g., high wind, a teapot, a person whistling [the sound, not the melody]] | siclu (gismu): x1 [sound source] whistles/makes whistling sound/note/tone/melody x2. · siltci (lujvo): x1 is a tool-whistle [v].Lensisku semantic; top: siclu=0.631, siltci=0.631. Lexicon see: BJ |
| ✅ | ÇW·S1.BSC SOUND OF A POOF / WHOOSH / SIZZLE | sound of a poof [i.e., the soft/slight “popping” sound of sudden air (de-)pressurization due to a sudden displacement of air] | po'asna (lujvo): x1 is an explosion sound made by x2Lensisku semantic; top: po'asna=0.567. Lexicon see: BJ |
| ❌ | ÇW·S2.BSC SOUND OF A POOF / WHOOSH / SIZZLE | sound of a woosh [i.e., the sound of drawn-out air displacement due to air (re-)pressurization through a constriction or narrowing of a channel] | — (GAP) Lensisku semantic GAP (best sim 0.516 < 0.55). Query: SOUND OF A POOF / WHOOSH / SIZZLE sound of a woosh [i.e., the sound of drawn-out air displacement due to air (re-)pressurization through a c… |
| ✅ | ÇW·S3.BSC SOUND OF A POOF / WHOOSH / SIZZLE | sound of sizzling | po'asna (lujvo): x1 is an explosion sound made by x2 · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: po'asna=0.580, mosriksna=0.564. Lexicon see: BJ |
| ❌ | ŘẒ·S1.BSC SOUND OF A LOW HUM / WHIR / RUMBLE | sound of a low hum / drone [e.g., an electrical or electronic device, a power line, etc.] | — (GAP) Lensisku semantic GAP (best sim 0.528 < 0.55). Query: SOUND OF A LOW HUM / WHIR / RUMBLE sound of a low hum / drone [e.g., an electrical or electronic device, a power line, etc.] |
| ❌ | ŘẒ·S2.BSC SOUND OF A LOW HUM / WHIR / RUMBLE | sound of a whir(ring) [i.e., continuous sound of light machinery in operation, e.g., an electric fan, an electric blender, a dentist’s drill, etc.] | — (GAP) Lensisku semantic GAP (best sim 0.503 < 0.55). Query: SOUND OF A LOW HUM / WHIR / RUMBLE sound of a whir(ring) [i.e., continuous sound of light machinery in operation, e.g., an electric fan, an … |
| ❌ | ŘẒ·S3.BSC SOUND OF A LOW HUM / WHIR / RUMBLE | sound of a rumble [e.g., of an idling engine, of a distant thunderstorm, etc.] | — (GAP) Lensisku semantic GAP (best sim 0.539 < 0.55). Query: sound of a rumble [e.g., of an idling engine, of a distant thunderstorm, etc.] SOUND OF A LOW HUM / WHIR / RUMBLE |
| ✅ | ŽD·S1.BSC SOUND OF A ZAP / BUZZ / BEEP / PING | sound of a zap / buzz [i.e., a low-oscillating sound which becomes the word “buzz” under duration, e.g., a bee flying, a door buzzer, a “wrong answer” signal on a TV game show, etc.] | snasni (lujvo): x1 is a sound/acoustic signal, produced/emitted by x2 and meaning x3 to x4 (listener).Lensisku semantic; top: snasni=0.551. Lexicon see: BJ |
| ✅ | ŽD·S2.BSC SOUND OF A ZAP / BUZZ / BEEP / PING | sound of a beep / bleep [i.e., a high-pitched buzz] | snasni (lujvo): x1 is a sound/acoustic signal, produced/emitted by x2 and meaning x3 to x4 (listener). · bi'au (UI1/experimental cmavo): attitudinal: bzz, bee/other insect sound · bi'i'u (UI1/experimental cmavo): attitudinal: beep, boop, robot noisesLensisku semantic; top: snasni=0.579, bi'au=0.587, bi'i'u=0.553. Lexicon see: BJ |
| ❌ | ŽD·S3.BSC SOUND OF A ZAP / BUZZ / BEEP / PING | sound of a ping / ding | — (GAP) Lensisku semantic GAP (best sim 0.523 < 0.55). Query: sound of a ping / ding SOUND OF A ZAP / BUZZ / BEEP / PING |
| ✅ | ŘĻ·S1.BSC SOUND OF CREAKING / SQUISHING / SQUELCHING / TEARING | sound of a creak [e.g., walls of old wooden house shifting, old floorboards being walked upon, etc.] | vrumli (lujvo): m1=s1 is a squeak/creak/quiet noise to s2. · mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: vrumli=0.619, mosriksna=0.600. Lexicon see: BJ |
| ✅ | ŘĻ·S2.BSC SOUND OF CREAKING / SQUISHING / SQUELCHING / TEARING | sound of squishing / squelching [i.e., a sound of something “liquidy” or gelatinous being squeezed or crushed] | mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3Lensisku semantic; top: mosriksna=0.558. Lexicon see: BJ |
| ✅ | ŘĻ·S3.BSC SOUND OF CREAKING / SQUISHING / SQUELCHING / TEARING | sound of a tearing/ripping [e.g., of paper, cardboard, fabric, etc.] | mosriksna (lujvo): x1 is a friction sound, made by x2 rubbing against x3 · popsna (lujvo): s1 is the sound of p1 breaking/shattering/cracking/splintering into pieces p2.Lensisku semantic; top: mosriksna=0.589, popsna=0.573. Lexicon see: BJ |
| ✅ | ŽB·S1.BSC SOUND OF RINGING / CHIMING / CLANGING | sound of a ring [e.g., of a small bell] | janbe (gismu): x1 is a bell or chime producing sound x2Lensisku semantic; top: janbe=0.686. Lexicon see: BJ |
| ✅ | ŽB·S2.BSC SOUND OF RINGING / CHIMING / CLANGING | sound of a chime [e.g., of a bell] | janbe (gismu): x1 is a bell or chime producing sound x2 · bifyjanbe (lujvo): x1 is a wind chimeLensisku semantic; top: janbe=0.702, bifyjanbe=0.561. Lexicon see: BJ |
| ✅ | ŽB·S3.BSC SOUND OF RINGING / CHIMING / CLANGING | sound of a clang [e.g., of a large bell] | janbe (gismu): x1 is a bell or chime producing sound x2Lensisku semantic; top: janbe=0.637. Lexicon see: BJ |
| ✅ | ĻB·S1.BSC SOUND OF FIZZING / GURGLING / BUBBLING / SPLASHING | sound of fizzing [e.g., sound of a carbonated beverage or effervescent liquid] | fompralitki (lujvo): x1 is an effervescent liquid of composition x2, releasing gas x3Lensisku semantic; top: fompralitki=0.611. Lexicon see: BJ |
| ❌ | ĻB·S2.BSC SOUND OF FIZZING / GURGLING / BUBBLING / SPLASHING | sound of babbling / gurgling / boiling / bubbling sound | — (GAP) Lensisku semantic GAP (best sim 0.541 < 0.55). Query: sound of babbling / gurgling / boiling / bubbling sound SOUND OF FIZZING / GURGLING / BUBBLING / SPLASHING |
| ❌ | ĻB·S3.BSC SOUND OF FIZZING / GURGLING / BUBBLING / SPLASHING | sound of a splash | — (GAP) Lensisku semantic GAP (best sim 0.536 < 0.55). Query: sound of a splash SOUND OF FIZZING / GURGLING / BUBBLING / SPLASHING |
| ❌ | ŠĻ·S1.BSC SOUND OF RUSHING / SWIRLING / SWISHING | sound of rushing / swirling / churning [i.e., of a large volume of fast-moving water or other liquid] | — (GAP) Lensisku semantic GAP (best sim 0.524 < 0.55). Query: SOUND OF RUSHING / SWIRLING / SWISHING sound of rushing / swirling / churning [i.e., of a large volume of fast-moving water or other liquid] |
